Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Smartphones |
Smartphone Details
Subjects of comparisons, Samsung Galaxy A34 and Apple iPhone 14 Pro Brand, Model, Materials, Color, Chipset (SoC), Operative System, Ranking and Price.
Manufacturer | Samsung | Apple |
Model | A34 | 14 Pro |
Series | SM-A346M | |
Photo | ||
Release Date | March 24, 2023 | Sep. 16, 2022 |
Color | Lime, Graphite, Violet, Silver | Space Black, Silver, Gold, Deep Purple |
Materials | Gorilla Glass 5 front, plastic frame, plastic back | Glass Front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Certificate | IP67 dust/water resistant (max 1 mt for 30 min) | IP68 dust/water resistant (6 meters for 30 min) |
Chipset (SoC) | Mediatek MT6877V Dimensity 1080 (6 nm) | Apple A16 Bionic (4 nm) |
Operating System | Android 13, Upgradable to Android 14, One UI 6 | iOS 16, Upgradable to iOS 17.1.1 |
EAN/UPC Code | - | |
Your Rating | ||
Price |
Dimensions
Smartphones Size, Length, Width and Height.
Length | ~161.3 mm ~16.13 cm ~6.35 in |
~147.5 mm ~14.75 cm ~5.81 in |
Width | ~78.1 mm ~7.81 cm ~3.07 in |
~71.5 mm ~7.15 cm ~2.81 in |
Height | ~8.2 mm ~0.82 cm ~0.32 in |
~7.9 mm ~0.79 cm ~0.31 in |
Weight
Smartphones weight.
Weight | ~199 g ~0.2 kg ~0.44 lbs |
~206 g ~0.21 kg ~0.45 lbs |
Networking
Connection technology, SIM model, GPS, WIFI, Bluetooth, NFC and other Technologies of the Samsung Galaxy A34 and Apple iPhone 14 Pro Smartphones.
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM & eSIM (International), Dual eSIM (USA), Dual SIM Nano-SIM (China) |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) | Yes |
Infrared | No | No |
Radio | No | No |
USB | Type-C 2.0, OTG | 2.0 (+ Lightning) |
Main Camera(s)
Samsung Galaxy A34 and Apple iPhone 14 Pro Back Camera(s) number, Quality, Typology, Position and Details of the Smartphones.
Number | Triple | Triple |
Wide Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
Ultra Wide Camera | 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF |
Depth Camera | - | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, TOF 3D LiDAR |
Macro Camera | 5 MP, f/2.4, | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps) |
Features | LED flash, Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera(s)
Front Camera(s) Number, Quality, Typology, Position and Details of the Samsung Galaxy A34 and Apple iPhone 14 Pro Smartphones.
Number | Single | Single |
First Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, |
Second Selfie Camera | - | - |
Video | 4K@30fps, 1080p@30fps | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
Features | Face Recognition | Depth, Biometrics Sensors,, Gyroscope-EIS |
Display
Screen size, Resolution, Luminosity, Contrast and other Features about Samsung Galaxy A34 and Apple iPhone 14 Pro Smartphones display.
Size | 6.6'' | 6.1'' |
Resolution | 1080 x 2340 | 1179 x 2556 |
Format | 19.5:9 | 19.5:9 |
Technology | Super AMOLED | LTPO Super Retina XDR OLED |
Refresh Rate | 120 Hz (8.3ms) | 120 Hz (8.3ms) |
Luminosity | 1000 nits | 2000 nits |
Contrast Ratio | - | 2,000,000:1 |
Features | Corning Gorilla Glass 5 |
~87.0% screen-to-body ratio |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Capacity | 5000 mAh | 3200 mAh |
Material | Lithium Polymer | Lithium Polymer |
Duration | 48 h | 30 h |
Recharge Time | 90 mins --> 100% | 110 min ~ 100% |
Removable Battery | No | No |
Charger | 25W Wired | 20 W |
System on Chip (SoC)
Samsung Galaxy A34 and Apple iPhone 14 Pro System on Chip details.
Producer | Mediatek | TSMC |
Model | MT6877V Dimensity 1080 (6 nm) | A16 Bionic |
Release | October 2022 | September 7, 2022 |
CPU
Producer, Model, Cache, Threads, Cores, Clock, Driver and other info about Samsung Galaxy A34 and Apple iPhone 14 Pro.
Producer | Arm | TSMC |
Family | Cortex | Apple |
Model | A78 / A55 | A16 Bionic Chip |
Architecture | • 2 x High Performance 2.6 GHz Cortex A78 (Armv8-A) |
• 2 x High Performance 3.46 GHz Everest (ARMv9-A) |
Cache Memory | Cortex A78: |
Everest: |
Threads | 8 | 6 |
Cores | 8 (Octacore) | 6 (Hexacore) |
Clock Frequency | 2000 - 2600 MHz | 2020 - 3460 MHz |
Physical Addressing | 40 bit | 64 bit |
Max Bandwidth | - | 51.2 Gbps |
Features | – |
RAM
RAM amount, frequency, technology, BUS and bandwidth of Samsung Galaxy A34 and Apple iPhone 14 Pro
Total Memory | 6/8 GB | 6 GB |
Frequency | 3200 MHz | 3200 MHz |
Technology | LPDDR5 | LPDDR5 |
BUS | 4 x 16 Bit | 4 x 16 Bit |
Bandwidth | 51.2 Gbit/s | 51.2 Gbps |
GPU
Samsung Galaxy A34 and Apple iPhone 14 Pro Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Arm | Apple |
Family | Mali | Apple GPU |
Model | G68 MP4 | A16 |
Technology | 6 nm | 5 nm |
Clock Frequency | 800 MHz | 1398 MHz |
ALU (Arithmetic Logic Units) | 128 units | 192 units |
Scalability | 6 cores | 5 cores |
Shading & Execuion Units | 64 / 4 units | 128 / 5 units |
FLOPs | 686 Gigaflops | 1789.4 Gigaflops |
Memory | 1,5 MB | |
Bandwidth | - | 1.5 MiB |
Release Date | Q2 2020 | Sep. 7, 2022 |
DirectX/OpenCL/Vulcan | 12/1.3/2.0 | |
Video Encoding | h264: Decode / Encode |
|
Anti-Aliasing | 4x MSAA, 8x MSAA, 16x MSAA | |
Additional Information | ||
Features | – |
|
Price |
Storage
Internal memory, card slot and technology of the Smartphones.
Internal Memory | 128 / 256 GB | 128 / 512 GB / 1 / 2 TB NVMe |
Card Slot | Micro | No |
Card Technologu | SDXC (shared SIM slot) | - |
Speakers
Speakers number, power and features of the Samsung Galaxy A34 and Apple iPhone 14 Pro.
Number | - | - |
Power | Stereo | Stereo |
Features | – |
3.5 mm jack |
Ports, Sensors & Features
Speakers number, power and features of the Samsung Galaxy A54 laptop.
Fingerprint Scanner | Yes (under display) |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Manufacturer URL | https://www.samsung.com/ | https://www.apple.com/ |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data, images and smartphone specs on our website are provided on "as is, as available basis" without warranty of any kind. Smartphonespecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
Smartphonespecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.