Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Smartphones |
Smartphone Details
Subjects of comparisons, Apple iPhone 14 Pro and Samsung Galaxy A34 Brand, Model, Materials, Color, Chipset (SoC), Operative System, Ranking and Price.
Manufacturer | Apple | Samsung |
Model | 14 Pro | A34 |
Series | SM-A346M | |
Photo | ||
Release Date | Sep. 16, 2022 | March 24, 2023 |
Color | Space Black, Silver, Gold, Deep Purple | Lime, Graphite, Violet, Silver |
Materials | Glass Front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Gorilla Glass 5 front, plastic frame, plastic back |
Certificate | IP68 dust/water resistant (6 meters for 30 min) | IP67 dust/water resistant (max 1 mt for 30 min) |
Chipset (SoC) | Apple A16 Bionic (4 nm) | Mediatek MT6877V Dimensity 1080 (6 nm) |
Operating System | iOS 16, Upgradable to iOS 17.1.1 | Android 13, Upgradable to Android 14, One UI 6 |
EAN/UPC Code | - | |
Your Rating | ||
Price |
Dimensions
Smartphones Size, Length, Width and Height.
Length | ~147.5 mm ~14.75 cm ~5.81 in |
~161.3 mm ~16.13 cm ~6.35 in |
Width | ~71.5 mm ~7.15 cm ~2.81 in |
~78.1 mm ~7.81 cm ~3.07 in |
Height | ~7.9 mm ~0.79 cm ~0.31 in |
~8.2 mm ~0.82 cm ~0.32 in |
Weight
Smartphones weight.
Weight | ~206 g ~0.21 kg ~0.45 lbs |
~199 g ~0.2 kg ~0.44 lbs |
Networking
Connection technology, SIM model, GPS, WIFI, Bluetooth, NFC and other Technologies of the Apple iPhone 14 Pro and Samsung Galaxy A34 Smartphones.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM & eSIM (International), Dual eSIM (USA), Dual SIM Nano-SIM (China) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
NFC | Yes | Yes (market/region dependent) |
Infrared | No | No |
Radio | No | No |
USB | 2.0 (+ Lightning) | Type-C 2.0, OTG |
Main Camera(s)
Apple iPhone 14 Pro and Samsung Galaxy A34 Back Camera(s) number, Quality, Typology, Position and Details of the Smartphones.
Number | Triple | Triple |
Wide Camera | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
Ultra Wide Camera | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF | 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm |
Depth Camera | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, TOF 3D LiDAR | - |
Macro Camera | - | 5 MP, f/2.4, |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps) | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, Panorama, HDR |
Selfie Camera(s)
Front Camera(s) Number, Quality, Typology, Position and Details of the Apple iPhone 14 Pro and Samsung Galaxy A34 Smartphones.
Number | Single | Single |
First Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Second Selfie Camera | - | - |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | 4K@30fps, 1080p@30fps |
Features | Depth, Biometrics Sensors,, Gyroscope-EIS | Face Recognition |
Display
Screen size, Resolution, Luminosity, Contrast and other Features about Apple iPhone 14 Pro and Samsung Galaxy A34 Smartphones display.
Size | 6.1'' | 6.6'' |
Resolution | 1179 x 2556 | 1080 x 2340 |
Format | 19.5:9 | 19.5:9 |
Technology | LTPO Super Retina XDR OLED | Super AMOLED |
Refresh Rate | 120 Hz (8.3ms) | 120 Hz (8.3ms) |
Luminosity | 2000 nits | 1000 nits |
Contrast Ratio | 2,000,000:1 | - |
Features | ~87.0% screen-to-body ratio |
Corning Gorilla Glass 5 |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Capacity | 3200 mAh | 5000 mAh |
Material | Lithium Polymer | Lithium Polymer |
Duration | 30 h | 48 h |
Recharge Time | 110 min ~ 100% | 90 mins --> 100% |
Removable Battery | No | No |
Charger | 20 W | 25W Wired |
System on Chip (SoC)
Apple iPhone 14 Pro and Samsung Galaxy A34 System on Chip details.
Producer | TSMC | Mediatek |
Model | A16 Bionic | MT6877V Dimensity 1080 (6 nm) |
Release | September 7, 2022 | October 2022 |
CPU
Producer, Model, Cache, Threads, Cores, Clock, Driver and other info about Apple iPhone 14 Pro and Samsung Galaxy A34.
Producer | TSMC | Arm |
Family | Apple | Cortex |
Model | A16 Bionic Chip | A78 / A55 |
Architecture | • 2 x High Performance 3.46 GHz Everest (ARMv9-A) |
• 2 x High Performance 2.6 GHz Cortex A78 (Armv8-A) |
Cache Memory | Everest: |
Cortex A78: |
Threads | 6 | 8 |
Cores | 6 (Hexacore) | 8 (Octacore) |
Clock Frequency | 2020 - 3460 MHz | 2000 - 2600 MHz |
Physical Addressing | 64 bit | 40 bit |
Max Bandwidth | 51.2 Gbps | - |
Features | – |
RAM
RAM amount, frequency, technology, BUS and bandwidth of Apple iPhone 14 Pro and Samsung Galaxy A34
Total Memory | 6 GB | 6/8 GB |
Frequency | 3200 MHz | 3200 MHz |
Technology | LPDDR5 | LPDDR5 |
BUS | 4 x 16 Bit | 4 x 16 Bit |
Bandwidth | 51.2 Gbps | 51.2 Gbit/s |
GPU
Apple iPhone 14 Pro and Samsung Galaxy A34 Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Apple | Arm |
Family | Apple GPU | Mali |
Model | A16 | G68 MP4 |
Technology | 5 nm | 6 nm |
Clock Frequency | 1398 MHz | 800 MHz |
ALU (Arithmetic Logic Units) | 192 units | 128 units |
Scalability | 5 cores | 6 cores |
Shading & Execuion Units | 128 / 5 units | 64 / 4 units |
FLOPs | 1789.4 Gigaflops | 686 Gigaflops |
Memory | 1,5 MB | |
Bandwidth | 1.5 MiB | - |
Release Date | Sep. 7, 2022 | Q2 2020 |
DirectX/OpenCL/Vulcan | 12/1.3/2.0 | |
Video Encoding | h264: Decode / Encode |
|
Anti-Aliasing | 4x MSAA, 8x MSAA, 16x MSAA | |
Additional Information | ||
Features | – |
|
Price |
Storage
Internal memory, card slot and technology of the Smartphones.
Internal Memory | 128 / 512 GB / 1 / 2 TB NVMe | 128 / 256 GB |
Card Slot | No | Micro |
Card Technologu | - | SDXC (shared SIM slot) |
Speakers
Speakers number, power and features of the Apple iPhone 14 Pro and Samsung Galaxy A34.
Number | - | - |
Power | Stereo | Stereo |
Features | 3.5 mm jack |
– |
Ports, Sensors & Features
Speakers number, power and features of the Samsung Galaxy A54 laptop.
Fingerprint Scanner | Yes (under display) |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Manufacturer URL | https://www.apple.com/ | https://www.samsung.com/ |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data, images and smartphone specs on our website are provided on "as is, as available basis" without warranty of any kind. Smartphonespecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
Smartphonespecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.