Quick Jump
Smartphone Details
Brand, model, release date, color, O.S., System on Chip, Rating and Price of Samsung Galaxy A34.
Manufacturer | Samsung |
Family | Galaxy |
Model | A34 |
Series | SM-A346M |
Release Date | March 24, 2023 |
Color | Lime, Graphite, Violet, Silver |
Materials | Gorilla Glass 5 front, plastic frame, plastic back |
Certificate | IP67 dust/water resistant (max 1 mt for 30 min) |
Chipset (SoC) | Mediatek MT6877V Dimensity 1080 (6 nm) |
Operating System | Android 13, Upgradable to Android 14, One UI 6 |
EAN/UPC Code | - |
Your Rating | |
Price |
Dimensions
Size of Samsung Galaxy A34 Smartphone.
Length | ~161.3 mm ~16.13 cm ~6.35 in |
Width | ~78.1 mm ~7.81 cm ~3.07 in |
Height | ~8.2 mm ~0.82 cm ~0.32 in |
Weight
Weight of Samsung Galaxy A34 Smartphone.
Weight | ~199 g ~0.2 kg ~0.44 lbs |
Networking
Connection technology, SIM model, GPS, WIFI, Bluetooth, NFC and other technologies of the Samsung Galaxy A34 Smartphone.
Technology | GSM / HSPA / LTE / 5G |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Positioning | GPS, GLONASS, GALILEO, BDS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
Infrared | No |
Radio | No |
USB | Type-C 2.0, OTG |
Main Camera(s)
Back Camera(s) number, quality, typology, position and details of the Samsung Galaxy A34 Smartphone.
Number | Triple |
Wide Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
Ultra Wide Camera | 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm |
Depth Camera | - |
Macro Camera | 5 MP, f/2.4, |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Features | LED flash, Panorama, HDR |
Selfie Camera(s)
Front Camera(s) number, quality, typology, position and details of the Samsung Galaxy A34 Smartphone.
Number | Single |
First Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Second Selfie Camera | - |
Video | 4K@30fps, 1080p@30fps |
Features | Face Recognition |
Display
Screen size, resolution, luminosity, contrast and other features about Samsung Galaxy A34 Smartphone display.
Size | 6.6'' |
Resolution | 1080 x 2340 |
Format | 19.5:9 |
Technology | Super AMOLED |
Refresh Rate | 120 Hz (8.3ms) |
Luminosity | 1000 nits |
Contrast Ratio | - |
Features | Corning Gorilla Glass 5 |
Battery
Battery duration, number of cells, recharge time and Samsung Galaxy A34 Smartphone power consumption.
Capacity | 5000 mAh |
Material | Lithium Polymer |
Duration | 48 h |
Recharge Time | 90 mins --> 100% |
Removable Battery | No |
Charger | 25W Wired |
System on Chip (SoC)
Samsung Galaxy A34's System on Chip.
Producer | Mediatek |
Model | MT6877V Dimensity 1080 (6 nm) |
Release | October 2022 |
CPU
Producer, model, cache, threads, cores, clock speed and other info about Samsung Galaxy A34 Smartphone CPU.
Producer | Arm |
Family | Cortex | cpu_architecture
Model | A78 / A55 |
Architecture | • 2 x High Performance 2.6 GHz Cortex A78 (Armv8-A) |
Cache Memory | Cortex A78: |
Threads | 8 |
Cores | 8 (Octacore) |
Clock Frequency | 2000 - 2600 MHz |
Physical Addressing | 40 bit |
Max Bandwidth | - |
Features |
RAM
RAM amount, frequency, technology, BUS and bandwidth of the Samsung Galaxy A34 Smartphone.
Total Memory | 6/8 GB |
Frequency | 3200 MHz |
Technology | LPDDR5 |
BUS | 4 x 16 Bit |
Bandwidth | 51.2 Gbit/s |
GPU
Producer, model, cores (ALU) , memory and GFLOPS, clock frequency and other features of the Samsung Galaxy A34 Smartphone GPU.
Producer | Arm |
Family | Mali |
Model | G68 MP4 |
Technology | 6 nm |
Frequency | 800 MHz |
ALU (Arithmetic Logic Units) | 128 units |
Scalability | 6 cores |
Shading & Execuion Units | 64 / 4 units |
FLOPs | 686 Gigaflops |
Memory | 1,5 MB |
Bandwidth | - |
Release Date | Q2 2020 |
DirectX/OpenCL/Vulcan | 12/1.3/2.0 |
Video Encoding | h264: Decode / Encode |
Anti-Aliasing | 4x MSAA, 8x MSAA, 16x MSAA |
Additional Information | |
Features | – |
Price |
Storage
Internal memory, card slot and technology of the Samsung Galaxy A34 Smartphone.
Internal Memory | 128 / 256 GB |
Card Slot | Micro |
Card Technology | SDXC (shared SIM slot) |
Speakers
Speakers number, power and features of the Samsung Galaxy A34 Smartphone.
Number | - |
Power | Stereo |
Features | – |
Ports, Sensors & Features
Speakers number, power and features of the Samsung Galaxy A34 Smartphone.
Fingerprint Scanner | Yes (under display) |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years |
Manufacturer URL | https://www.samsung.com/ |
User Manual | |
Amazon |
Accessories
Useful support tools and peripherals working good with Samsung Galaxy A34 Smartphone.
Suggested Items |
Review
What SmartphoneSpecs thinks about this phone.
Video Review / Different Opinion
Additional look and feel of the Smartphone.